All-Inclusive Rates – Door-to-Door Travel
25 Years of Experience, Local Business
No Account Needed for Guest Checkout
Eco Sedan Toyata Camry | Lux Sedan - Cadillac Xts, Lincoln continental, Volvo S90 | XL SUV - Chevrolet Suburban, Gmc Yukon XL | Lux SUV Lincoln Navigator | Vip Suv Cadillac Escalade ESV | Ford Passanger Van | Mercedes Sprinter Van | |||
Capacity: | 2 pax 2 Luggage | 2 pax 2 Luggage | 5 pax 6 Luggage | 5 pax 6 Luggage | 5 pax 6 Luggage | 10 Pax -10 Luggage | 14 Pax -20 Luggage | ||
ROUTE START | ROUTE END | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | |
Miami iNT Airport | Miami/Downtown/Brickeel | 75 | 80 | 90 | 95 | 120 | 155 | 175 | |
Miami iNT Airport | Bal hourbour -sunny isles | 90 | 95 | 110 | 120 | 145 | 175 | 200 | |
Miami iNT Airport | Miami Beach | 75 | 80 | 90 | 85 | 100 | 175 | 175 | |
Miami iNT Airport | Miami Cruise port | 79 | 89 | 99 | 109 | 120 | 159 | 199 | |
Miami iNT Airport | Kendal | 85 | 95 | 110 | 120 | 165 | 189 | 229 | |
Miami iNT Airport | Fort Lauderdale -broward county | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Miami iNT Airport | Fort Lauderdale Cruise port | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Miami iNT Airport | Boca Raton | 160 | 180 | 220 | 250 | 300 | 350 | 390 | |
Miami iNT Airport | Delreay Beach,Palm Beach | 195 | 225 | 240 | 250 | 350 | 385 | 420 | |
Miami iNT Airport | Naples | 300 | 330 | 370 | 400 | 450 | 490 | 540 | |
Miami iNT Airport | Orlando | 550 | 600 | 700 | 800 | 900 | 950 | 1100 | |
Miami iNT Airport | Keywest | 500 | 550 | 600 | 650 | 750 | 850 | 950 | |
Prices same other way around ( anywhere to ) | miami international airport | ||||||||
Minimum Ride / Shortes distance | 75 | 80 | 85 | 90 | 100 | 155 | 175 | ||
anywhere else | 70 $ first Mile 2.4 $ per Miles | 85 $ first Mile 2 $ per Miles | 95 $ first Mile 3 $ per Miles | 95 $ first Mile 3 $ per Miles | 120 $ first Mile 4 $ per Miles | 150 $ first Mile 5 $ per Miles | 150 $ first Mile 5 $ per Miles | ||
Start | End | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | Net Price Car USD | |
Fort Lauderdale iNT Airport | Miami -Downtown/Brickeel | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Fort Lauderdale iNT Airport | Miami Beach | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Fort Lauderdale iNT Airport | Miami Cruise port | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Fort Lauderdale iNT Airport | Kendal | 130 | 145 | 160 | 170 | 180 | 220 | 250 | |
Fort Lauderdale iNT Airport | Boca Raton | 110 | 115 | 135 | 155 | 175 | 220 | 240 | |
Fort Lauderdale iNT Airport | Delreay Beach,Palm Beach | 160 | 180 | 220 | 250 | 300 | 350 | 390 | |
Fort Lauderdale iNT Airport | Orlando | 500 | 550 | 650 | 700 | 750 | 850 | 850 | |
Fort Lauderdale iNT Airport | Keywest | 600 | 650 | 700 | 700 | 750 | 850 | 850 | |
Prices same other way around ( anywhere to ) | foort lauderdale airports | ||||||||
Minimum Ride / Shortes distance | 70 | 80 | 140 | 140 | 140 | 175 | 175 | ||
anywhere else | 70 $ first Mile 2 $ per Miles | 85 $ first Mile 2 $ per Miles | 95 $ first Mile 3 $ per Miles | 95 $ first Mile 3 $ per Miles | 120 $ first Mile 4 $ per Miles | 150 $ first Mile 5 $ per Miles | 150 $ first Mile 5 $ per Miles | ||
Hourly - As Directected 3 hours minimum | No Itenary Required | 69 per hour | 79 per hour | 89 per hour | 99 per hour | 109 per hour | 119 per hour | 129 per hour | |
( infant Baby seat/ Toddler// - booster extra ) FREE | Domestic 60 minute - international 90 minute waiting time - free meet & Greet if customer levaes airport or pick up location with out informed us will not be any refund will be no show | "All rates are inclusive. As per Florida law, tipping is optional, and passengers or bookers may choose to tip gratuity or not, as it is not mandatory." | |||||||
Dispatch on duty | 24/7 | +1 888 300 00 69 | +1 305 793 43 93 whats app | info @ Limopedia.com | |||||
General Manager | Vino | +1 888 300 00 69 | ext:101 | ||||||
Dispatch Manager | Aaron | +1 888 300 00 69 | ext:102 | ||||||
Dispatch Manager | Jason | +1 888 300 00 69 | ext:107 | ||||||
Affiliate Manager | David | +1 888 300 00 69 | ext:103 |
Certainly, here’s a refined version:
“Limo & Transportation Services Catering To:
API Access Available:
Explore our Affiliate Program:
Please contact us if you have any questions.
Your Happiness is Our Success.
The road to success is not easy to navigate, but with hard work, drive, and passion, it’s possible to achieve the American dream.
We deliver what we promise, We Make a customer, not a sale.
A brand is what a business does, reputation is what people remember.
Making a positive impact on society.
We know what your customers want most and what our company does best.
Satisfaction is a rating. Loyalty is a brand.
Technology is best when it brings people together.
The price of inaction is far greater than the cost of a mistake.
Be helpful — even if there’s no immediate profit in it.
Customer service is about empathy.
Always have an attitude of gratitude.
The more helpful you are, more pleasant the customer is.
There are no traffic jams along the extra mile.
Be family. Be fun. Be amazing and be growing and learning constantly.
Customer service is an attitude―not a department.
Look after the customer and the business will take care of itself.
We are pet friendly company.